Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.






| Technical Parameter | Specification |
| Compatible Models | MINI 12PSB, 12PSB-A, 12PSB-S |
| Number of Cylinders | 8 Cylinders |
| Motor Power | 7.5KW or 11KW (Selectable) |
| RPM Speed Range | 0 - 4000 r/min |
| RPM Accuracy | ± 1 r/min |
| Power Input | 380V 3-Phase / 220V 3-Phase / 220V 1-Phase |
| Frequency Drive | A.C. Inverter Control |
| Fuel Tank Capacity | 40 Liters |
| Oil Pressure (High) | 0 - 4 Mpa |
| Oil Pressure (Low) | 0 - 0.4 Mpa |
| Internal Pressure | 0 - 1.6 Mpa |
| DC Supply | 12V / 24V |
| Measuring Cylinders | 45ml & 150ml (Glass) |
| Stroke Counter | 50 - 9999 Strokes |
| Temperature Control | 40℃ ± 2℃ (Range 0-99.9℃) |
| Cooling Method | Forced Cooling (Refrigerant R22) |
| Dimensions | Standard Compact Size |
| Available Colors | Green, Red, Blue, Yellow, Grey, Black |
Vehicle Repair Shops: Calibration of pumps for older trucks and diesel cars.
Agricultural Maintenance: Testing pumps for tractors and harvesters.
Marine/Generator Service: Maintaining mechanical pumps for small vessels and gensets.
Vocational Training: Educational use for teaching diesel injection principles.
We'll get in touch with you via WhatsApp or email in 12 hours.
