Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.




No | Items | Parameter |
1 | Voltage: | 220V 1 phase |
2 | Measuring motor speed: | 0~3000rpm |
3 | Oil pump speed: | 0--1500rpm |
4 | Working pressure: | 0-200MPa |
5 | Fuel tank volume: | 10L |
6 | Test oil filtering accuracy: | 3μ |
7 | Oil measuring method: | flow meter |
8 | Power supply: | 220V/50HZ |
9 | Common rail pump type: | CP1H |
10 | Output power: | 2.6KW |
11 | Test bench size(cm):: | (L*W*H): 80*75*93 cm |
12 | Packaging size(cm):: | (L*W*H):97*87*104 cm |
Net weight(kg): | 140kg |
We'll get in touch with you via WhatsApp or email in 12 hours.
