Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.
1 | Model: | CR919 |
2 | Frequency Drive | A.C. Frequency Drive |
2 | Input power voltage: | 380V 3phase |
3 | Main Motor | 15KW |
4 | Frequency Converter | 380V 3 phase 15KW |
5 | Solenoid valve drive current | 0-30A |
6 | Fuel temperature control system | Heater and forced air cooling system |
7 | Fuel oil temperature control | 40+2°℃ |
8 | Use environmental T emperature | < 35℃ |
9 | Common rail pump | Bosch CP3 |
10 | Fuel pressure control range | 0-2500 BAR |
11 | Injector injection duration | 100-5000 us |
12 | Motor speed range | 0-4000 RPM |
13 | Noise level | <75dB |
14 | Oil filtration accuracy | 3μ |
15 | Fuel tank volume | Diesel Tank 40L,Oil Tank 20L |
15 | Injector Flow Meter Type | Gear Type |
16 | Injector Flow Meter | K Coefficient 36000, Range 0.5-600ml/Min, Accuracy 1%, Filtration Accuracy 10um, Temperature -60-120 Degrees Celsius, Power Supply Voltage 5-24vdc, Current: 200ma, Pressure Resistance 200bar |
17 | Pump Flow Meter | K Coefficient 670, Range 0.05-3l/Min, Accuracy 5%, Filtration Accuracy 100um, Temperature -60-120 Degrees Celsius, Power Supply Voltage 5-24vdc, Current: 150ma, Pressure Resistance 100bar |
18 | CR pump | 4.0KW |
19 | HEUI Pump | 5.5kw |
20 | Oil supply | 350bar |
21 | PC Control System | Industrial PC + Windows 7 WIN10 WIN11 O ptional |
22. | Size | 205*130*192CM |
23. | Gross W eight: | 1300KG |
24. | N et W eigh | 1200KG |
We'll get in touch with you via WhatsApp or email in 12 hours.
